Property Attributes
- MLS#2030205
- TypeSingle Family
- Listing Status Active
- CountyDANE
- CitySun Prairie
- AreaSUN PRAIRIE - C
- NeighborhoodLiberty Square West
- Zip53590
- StyleContemporary
- Year Built2018
- Taxes$ 11827
- Price$ 699,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3411
- Lot Size0.29 Acres
Data Source:
South Central Wisconsin MLS (SCWMLS)
Property Description
Space to Gather. Room to Grow. A Home That Does It All! Discover the flexibility and space of this impressive 5 BR, 3.5 BA Sun Prairie home, thoughtfully designed to accommodate multigenerational living, extended family, overnight guests, or anyone who simply wants room to spread out. The main level welcomes you with LVP flooring, an expansive great room, and a spacious kitchen featuring quartz countertops and an oversized island perfect for gathering. A main-level primary suite offers added convenience, complete with a huge walk-in closet. Downstairs, the finished lower level expands the possibilities with additional bedrooms, a generous bonus room, living room with projector and screen, and a convenient kitchenette. Whether you envision space for family, guests, working from home, movie nights, hobbies, or entertaining, this home offers the versatility to make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Bird Elementary School | Patrick Marsh Middle School | West High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $749,900 |
| 8/27/2026 | 2$739,900 |
| 9/9/2026 | 3$724,900 |
| 9/15/2026 | 4$699,900 |
General Features
| Fireplaces | 1 fireplace,Gas |
|---|---|
| Garage | 2 car,Attached,Opener |
| Zoning | Res |
| School District | Sun Prairie |
| Full Baths | 3 |
| Half Baths | 1 |
| Subdivision | Liberty Square West |
| Style | Contemporary |
| County | Dane |
| Class | Single Family |
| Accessibility Features | Open floor plan,First floor bedroom,First floor full bath,Stall shower,Grab bars in bath,Level lot |
| Tax Year | 2025 |
| Fuel | Electric,Natural gas |
| Status | Active |
| Items Included | Fridge,Range/Oven,Dishwasher,Microwave,Disposal,All Window Coverings,Washer,Dryer,Basement Fridge,Wine Fridge,Upright Freezer,Projector/Screen,Shoe Cabinet,Alarm System,Second Story Hallway Mirror,Ha |
| Year Built | 2018 |
| Directions | North Hwy 151,exit Hwy 19/Windsor St,left on Bird St,left on Liberty Blvd,right on North Pine,right on Patriot Way. Property on right side. |
| High School | West |
| City | Sun Prairie |
| Elementary School | Bird |
| Middle School | Patrick Marsh |
| DOM | 29 |
| Price Per Sq Ft Total AG | 205.19 |
| Virtual Tour | https://www.zillow.com/view-imx/d2a7e48d-d2f4-4592-98ab-f78587de4cad?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| County Qtr Section | Dane NE |
Interior Features
| Interior Amenities | Walk-in closet(s),Great room,Washer,Dryer,Air exchanger,Water softener inc,Security system,Cable available,At Least 1 tub,Split bedrooms,Internet- Fiber available,All Window Coverings,Bar-Refrigerato |
|---|---|
| Basement | Full,Full Size Windows/Exposed,Partially finished,Sump pump,Radon Mitigation System,Poured concrete foundatn,Basement storage |
| Laundry Dimensions | 11x5 |
| Kitchen Dimensions | 18x17 |
| Kitchen Features | Dishwasher,Disposal,Double Oven,Kitchen Island,Microwave,Range/Oven,Refrigerator |
| Beds | 5 |
| Total Baths | 3.5 |
| Heating/Cooling | Forced air,Central air |
| Other Room 4 Dim | 18x16 |
| Other Room 3 | Mud Room |
| Other Room 3 Dim | 11x5 |
| Other Room 2 Dim | 19x14 |
| Other Room 2 | Game Room |
| Other Room 4 | Rec Room |
| Finished SqFt | 3411 |
| Bedroom 2 Dim | 12x11 |
| Bedroom 3 Dim | 12x11 |
| Bedroom 4 Dim | 12x10 |
| Bedroom 5 Dim | 15x9 |
| Other Room Dim | 11x9 |
| Laundry Level | M |
| Other Room | Den/Office |
| Bedroom 2 Level | U |
| Bedroom 3 Level | U |
| Bedroom 4 Level | U |
| Bedroom 5 Lvl | L |
| Kitchen Level | M |
| Other Room 2 Lvl | L |
| Other Room 3 Lvl | M |
| Other Room Lvl | M |
| SqFt Source | Blue Print |
| Full Baths Lower | 1 |
| Full Baths Main | 1 |
| Full Baths Upper | 1 |
Exterior Features
| Lot Description | In subdivision,Sidewalk |
|---|---|
| Improvements | 503900 |
| Exterior | Vinyl,Other |
| Exterior Amenities | Deck |
| Driveway | Concrete,Extra paving,Paved |
| Water/Waste | Municipal sewer,Municipal water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
SCWMLS - South Central Wisconsin Multiple Listing Corp. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Midwest may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright 2026 South Central Wisconsin MLS Corporation All rights reserved.
This information, provided by seller, listing broker, and other parties, may not have been verified.
SCWMLS information is provided exclusively for consumers personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Last Updated: September 22, 2026 5:22 AM UTC