Property Attributes
- MLS#2029838
- TypeSingle Family
- Listing Status Active
- CountyDANE
- CityMadison
- AreaMADISON - C E03
- NeighborhoodCherokee Park
- Zip53704
- StyleContemporary
- Year Built1972
- Taxes$ 8745
- Price$ 649,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3527
- Lot Size0.27 Acres
Data Source:
South Central Wisconsin MLS (SCWMLS)
Property Description
Meticulously maintained five-bedroom, two-and-a-half-bath home in desirable Cherokee Park Subdivision, home to TPC Wisconsin. The versatile floor plan features a first-floor bedroom, family room with wood-burning fireplace, formal living and dining rooms, and eat-in kitchen. Upstairs offers four spacious bedrooms, including a primary suite with private bathroom. Bedroom three includes potential bonus space above the garage. Partially finished lower level offers a wet bar and abundant storage. Enjoy the professionally designed backyard, new roof and gutters, and newer sump pump and water heater. Great location with plenty of space!
| Elementary School | Middle School | High School |
|---|---|---|
| Gompers Elementary School | Black Hawk Middle School | East High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $649,900 |
General Features
| Fireplaces | 1 fireplace,Wood |
|---|---|
| Garage | 2 car,Attached,Opener |
| Zoning | SR-C1 |
| School District | Madison |
| Full Baths | 2 |
| Half Baths | 1 |
| Subdivision | Cherokee Park |
| Style | Contemporary,Other |
| County | Dane |
| Class | Single Family |
| Accessibility Features | First floor bedroom,Level drive,Level lot |
| Tax Year | 2025 |
| Fuel | Natural gas |
| Status | Active |
| Items Included | Refrigerator,Stove,Microwave,Dishwasher,Washer & Dryer,All Window Coverings,Invisible Fencing Collar,and Basement Refrigerator. |
| Year Built | 1972 |
| Directions | Wheeler Rd to North on Comanche Way |
| High School | East |
| City | Madison |
| Elementary School | Gompers |
| Middle School | Black Hawk |
| Price Per Sq Ft Total AG | 184.26 |
| Virtual Tour | https://www.zillow.com/view-imx/52beb029-de17-4beb-8c65-ed242f8c25e8?wl=true&setAttribution=mls&initialViewType=pano |
| Virtual Tour | https://www.zillow.com/view-imx/52beb029-de17-4beb-8c65-ed242f8c25e8?initialViewType=pano |
| County Qtr Section | East Metro Madison |
Interior Features
| Interior Amenities | Washer,Dryer,Water softener RENTED,Wet bar,Cable available,At Least 1 tub,Internet - Cable,Internet- Fiber available,Smart thermostat,Smart security cameras,All Window Coverings,Bar-Refrigerator,Ceil |
|---|---|
| Basement | Full,Partially finished,Sump pump,Poured concrete foundatn,Basement storage |
| Family Room Dimensions | 20x14 |
| Laundry Dimensions | 11x6 |
| Kitchen Dimensions | 19x13 |
| Kitchen Features | Breakfast bar,Pantry,Range/Oven,Refrigerator,Dishwasher,Microwave,Disposal |
| Dining Room Dimensions | 13x12 |
| Beds | 5 |
| Total Baths | 2.5 |
| Heating/Cooling | Forced air,Central air |
| Other Room 3 | Bedroom |
| Other Room 3 Dim | 20x10 |
| Other Room 2 Dim | 20x10 |
| Other Room 2 | Deck |
| Finished SqFt | 3527 |
| Bedroom 2 Dim | 15x11 |
| Bedroom 3 Dim | 15x11 |
| Bedroom 4 Dim | 10x12 |
| Bedroom 5 Dim | 14x10 |
| Other Room Dim | 17x11 |
| Laundry Level | M |
| Other Room | Foyer |
| Bedroom 2 Level | U |
| Bedroom 3 Level | U |
| Bedroom 4 Level | U |
| Bedroom 5 Lvl | M |
| Dining Room Level | M |
| Family Room Level | M |
| Kitchen Level | M |
| Other Room 2 Lvl | M |
| Other Room 3 Lvl | M |
| Other Room Lvl | M |
| SqFt Source | Assessor |
| Full Baths Upper | 2 |
Exterior Features
| Lot Description | Close to busline,Sidewalk,In subdivision |
|---|---|
| Improvements | 388600 |
| Exterior | Vinyl,Brick |
| Exterior Amenities | Deck,Electronic pet containmnt,Front Porch |
| Driveway | Paved |
| Lot Dimensions | 90X130 |
| Water/Waste | Municipal water,Municipal sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
SCWMLS - South Central Wisconsin Multiple Listing Corp. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than NextHome Midwest may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright 2026 South Central Wisconsin MLS Corporation All rights reserved.
This information, provided by seller, listing broker, and other parties, may not have been verified.
SCWMLS information is provided exclusively for consumers personal, non-commercial use and that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Last Updated: September 23, 2026 5:31 AM UTC